Perumda. BPR. Bank Daerah Lamongan 0322-321181

DATA SEKTORAL

PELAPORAN PUBLIKASI PERTAHUN

                                         PERKEMBANGAN USAHA PD.BPR BANK DAERAH LAMONGAN
Keterangan Tahun 2014 Tahun 2015 Kenaikan %
Total Asset       256,960,941,787.00      304,364,785,893.00        47,403,844,106.00 18.45
Kredit Yang Diberikan       216,534,451,554.00      249,297,156,692.00           32,762,705,135.00 15.13
Dana Pihak Ketiga       193,934,286,788.00      216,535,217,215.00        22,600,930,427.00 11.65
Pendapatan Operasional          44,442,777,580.00        52,877,610,426.00          8,434,832,846.00 18.98
Beban Operasional          38,511,473,578.00        45,385,203,468.00          6,873,729,890.00 17.85
Pend. Opr. Netto            5,931,304,002.00           7,492,406,958.00          1,561,102,956.00 26.32
Pendapatan Operasional                  29,547,141.00              172,968,702.00              143,421,561.00 485.4
Biaya Non Operasional                  16,040,535.00                   5,700,000.00              (10,340,535.00) -64.47
Laba/Rugi Operasional                  13,506,606.00              167,268,702.00              153,762,096.00 1.138.42
Laba/Rugi Sebelum Pajak            5,944,810,608.00           7,659,675,660.00          1,714,865,052.00 28.85
Beban Taksiran Pajak            1,894,394,527.00           2,167,466,000.00              273,071,473.00 14.41
Laba Bersih            4,050,416,081.00           5,492,209,660.00          1,441,793,579.00 35.6
Keterangan Tahun 2015 Tahun 2016 Kenaikan %
Total Asset           304,364,785,893.00          374,850,610,605.00         70,485,824,712.00 23.16
Kredit Yang Diberikan           249,297,156,692.00          290,363,145,319.00         41,065,988,627.00 16.47
Dana Pihak Ketiga           216,535,217,215.00          272,184,894,327.00         55,649,677,112.00 25.7
Pendapatan Operasional              52,877,610,426.00             57,604,205,516.00            4,726,595,090.00 8.94
Beban Operasional              45,385,203,468.00             48,683,709,044.00            3,298,505,576.00 7.27
Pend. Opr. Netto                7,492,406,958.00               8,920,496,472.00            1,428,089,514.00 19.06
Pendapatan Operasional                    172,968,702.00                   414,745,261.00               241,776,559.00 139.78
Biaya Non Operasional                        5,700,000.00                       7,587,273.00                    1,887,273.00 33.11
Laba/Rugi Operasional                    167,268,702.00                   407,157,988.00               239,889,286.00 143.42
Laba/Rugi Sebelum Pajak                7,659,675,660.00               9,327,654,460.00            1,667,978,800.00 21.78
Beban Taksiran Pajak                2,167,466,000.00               2,305,314,500.00               137,848,500.00 6.36
Laba Bersih                5,492,209,660.00               7,022,339,960.00            1,530,130,300.00 27.86
                                        
Keterangan Tahun 2016 Tahun 2017 Kenaikan %
Total Asset      374,850,610,605.00      385,984,409,170.00           11,133,798,565.00 2.97
Kredit Yang Diberikan      290,363,145,319.00      294,160,065,885.00             3,796,920,566.00 1.31
Dana Pihak Ketiga      272,184,894,327.00      285,200,285,456.00           13,015,391,129.00 4.78
Pendapatan Operasional        57,604,205,516.00         60,183,242,478.00             2,579,036,962.00 4.48
Beban Operasional        48,683,709,044.00         50,166,945,543.00             1,483,236,499.00 3.05
Pend. Opr. Netto           8,920,496,472.00         10,016,296,935.00             1,095,800,463.00 12.28
Pendapatan Operasional              414,745,261.00               443,075,279.00                   28,330,018.00 6.83
Biaya Non Operasional                   7,587,273.00                 34,784,283.00                   27,197,010.00 358.46
Laba/Rugi Operasional              407,157,988.00               408,290,996.00                      1,133,008.00 0.28
Laba/Rugi Sebelum Pajak           9,327,654,460.00         10,424,587,931.00             1,096,933,471.00 11.76
Beban Taksiran Pajak           2,305,314,500.00           2,641,055,000.00                 335,740,500.00 14.56
Laba Bersih           7,022,339,960.00           7,783,532,931.00                 761,192,971.00 10.84
Keterangan Tahun 2017 Tahun 2018 Kenaikan %
Total Asset           385,984,409,170.00          375,664,315,019.00       (10,320,094,151.00) -2.67
Kredit Yang Diberikan           294,160,065,885.00          289,782,382,341.00         (4,377,683,544.00) -1.49
Dana Pihak Ketiga           285,200,285,456.00          297,015,316,232.00         11,815,030,776.00 4.14
Pendapatan Operasional              60,183,242,478.00             62,725,038,459.00            2,541,795,981.00 4.22
Beban Operasional              50,166,945,543.00             50,500,232,874.00               333,287,331.00 0.66
Pend. Opr. Netto              10,016,296,935.00             12,224,805,585.00            2,208,508,650.00 22.05
Pendapatan Operasional                    443,075,279.00                   185,135,714.00             (257,939,565.00) -58.22
Biaya Non Operasional                      34,784,283.00                     20,916,500.00               (13,867,783.00) -39.87
Laba/Rugi Operasional                    408,290,996.00                   164,219,214.00             (244,071,782.00) -59.78
Laba/Rugi Sebelum Pajak              10,424,587,931.00             12,389,024,799.00            1,964,436,868.00 18.84
Beban Taksiran Pajak                2,641,055,000.00               3,223,692,500.00               582,637,500.00 22.06
Laba Bersih                7,783,532,931.00               9,165,332,299.00            1,381,799,368.00 17.75
Keterangan Tahun 2018 Tahun 2019 Kenaikan %
Total Asset          375,664,315,019.00
Kredit Yang Diberikan          289,782,382,341.00
Dana Pihak Ketiga          297,015,316,232.00
Pendapatan Operasional             62,725,038,459.00
Beban Operasional             50,500,232,874.00
Pend. Opr. Netto             12,224,805,585.00
Pendapatan Operasional                   185,135,714.00
Biaya Non Operasional                     20,916,500.00
Laba/Rugi Operasional                   164,219,214.00
Laba/Rugi Sebelum Pajak             12,389,024,799.00
Beban Taksiran Pajak               3,223,692,500.00
Laba Bersih               9,165,332,299.00

 

DATA KANTOR

  1. Kantor Pusat (Jl.Panglima Sudirman No.56)

Perbagian

0101
BAGIAN UMUM
0102
BAGIAN SDM
0103
BAGIAN PELAYANAN
0104
BAGIAN ADMIN & LEGAL KREDIT
0105
BAGIAN IT & PELAPORAN
0106
BAGIAN DANA
0108
BAGIAN KREDIT
0110
BAGIAN REMEDIAL
0111
SATUAN KERJA MANAJEMEN RESIKO
0112
SATUAN KERJA AUDIT INTERNAL
0113
BAGIAN JARINGAN

2. Kantor Cabang (Area Ngimbang)

Menaungi Unit Pelayanan Kantor Kas

0302
UNIT PELAYANAN SUKORAME
0303
UNIT PELAYANAN MODO
0304
UNIT PELAYANAN BLULUK
0305
UNIT PELAYANAN SAMBENG
0306
UNIT PELAYANAN KEDUNGPRING

3. Kantor Kas Pelayanan

0201
UNIT PELAYANAN BABAT
0202
UNIT PELAYANAN BLIMBING
0203
UNIT PELAYANAN BLAWI
0204
UNIT PELAYANAN SUGIO
0205
UNIT PELAYANAN MANTUP
0206
UNIT PELAYANAN SUKODADI
0207
UNIT PELAYANAN PUCUK
0208
UNIT PELAYANAN SEKARAN
0209
UNIT PELAYANAN KARANGGENENG
0210
UNIT PELAYANAN KRANJI
0211
UNIT PELAYANAN SUKOBENDU
0212
UNIT PELAYANAN GLAGAH
0213
UNIT PELAYANAN TIKUNG
0214
UNIT PELAYANAN TURI
0215
UNIT PELAYANAN KEMBANGBAHU
0216
UNIT PELAYANAN LAMONGAN KOTA
0217
UNIT PELAYANAN PASAR SIDOHARJO
0218
UNIT PELAYANAN KEDUYUNG
0219
UNIT PELAYANAN TUNJUNG MEKAR
0220
UNIT PELAYANAN GONDANG
0221
UNIT PELAYANAN SARIREJO

 

JUMLAH KARYAWAN

× Customer Service